Orders
Every retrieval in motion, and the agent working it.
| Brown v. Anvil Manufacturing, Inc.CGC-23-569887 | Aldridge Workers' Comp Solutions | Riverstone LaboratoriesRiverside, CA | Non-compliance· Day 72 | Non-compliant | Jun 2, 202661% | $86.08 | |||
| Jones v. Sierra Rideshare, Inc.BC615667 | Reyes & Sterling LLP | Verde Mesa Express CareSan Francisco, CA | Non-compliance· Day 69 | Non-compliant | Jun 5, 202664% | $84.95 | |||
| Rossi v. Brentwood Property PartnersCGC-26-548492 | Reyes & Sterling LLP | Riverstone LaboratoriesRiverside, CA | Non-compliance· Day 69 | Non-compliant | Jun 2, 202661% | $66.10 | |||
| Williams v. Bayfront Hospitality GroupBC729818 | Reyes & Sterling LLP | Riverstone General HospitalLos Angeles, CA | Non-compliance· Day 64 | Non-compliant | Jun 2, 202666% | $65.40 | |||
| Ramirez v. Pacific Freight Systems, Inc.CGC-24-596019 | Reyes & Sterling LLP | Verde Mesa Medical CenterIrvine, CA | Non-compliance· Day 63 | Non-compliant | Jun 1, 202650% | $77.84 | |||
| Garcia v. Sierra Rideshare, Inc.STK-CV-2025-7142 | Continental Casualty Group | Northstar Community HospitalSan Diego, CA | Non-compliance· Day 61 | Non-compliant | Jun 2, 202645% | $80.45 | |||
| Perez v. Triton Food ProcessingCGC-26-546301 | Aldridge Workers' Comp Solutions | Bayshore Regional Medical CenterLos Angeles, CA | Non-compliance· Day 58 | Non-compliant | Jun 4, 202644% | $84.52 | |||
| Scott v. Anvil Manufacturing, Inc.STK-CV-2023-6132 | Continental Casualty Group | Granite Peak Walk-In ClinicOakland, CA | Non-compliance· Day 58 | Non-compliant | Jun 1, 202661% | $83.35 | |||
| Sanchez v. Triton Food ProcessingBC605131 | Continental Casualty Group | Hill & Associates Medical GroupLos Angeles, CA | Non-compliance· Day 58 | Non-compliant | Jun 5, 202624% | $51.20 | |||
| Harris v. Pacific Freight Systems, Inc.BC654207 | Reyes & Sterling LLP | Westgate Sports MedicineFresno, CA | Non-compliance· Day 51 | Non-compliant | Jun 4, 202669% | $71.40 | |||
| Scott v. Bridgeway LogisticsCGC-24-585724 | Continental Casualty Group | Willowbrook Spine & Joint CenterScottsdale, AZ | Non-compliance· Day 49 | Non-compliant | May 31, 202648% | $74.35 | |||
| King v. Goldline Transit AuthorityBC611901 | Continental Casualty Group | Hill & Associates Medical GroupLos Angeles, CA | Non-compliance· Day 49 | Non-compliant | Jun 5, 202624% | $81.35 | |||
| Hernandez v. Pacific Freight Systems, Inc.CGC-23-596600 | Reyes & Sterling LLP | Bayshore DiagnosticsSan Antonio, TX | Non-compliance· Day 47 | Non-compliant | Jun 6, 202663% | $94.90 | |||
| Ramirez v. Anchor Marine Services37-2023-39327870-CU | Reyes & Sterling LLP | Riverstone Medical CenterPasadena, CA | Non-compliance· Day 45 | Non-compliant | Jun 3, 202635% | $65.08 | |||
| Wright v. Vandermeer Retail Group37-2024-67641737-CU | Reyes & Sterling LLP | Riverstone LaboratoriesRiverside, CA | Non-compliance· Day 44 | Non-compliant | Jun 2, 202661% | $66.95 | |||
| Smith v. Evergreen Landscaping Co.CGC-26-538857 | Aldridge Workers' Comp Solutions | Summit Imaging CenterLong Beach, CA | Escalation· Day 40 | At risk | Jun 1, 202657% | $51.20 | |||
| Gonzalez v. Ironworks FabricationSTK-CV-2023-2335 | Continental Casualty Group | Riverstone Orthopedic GroupPasadena, CA | Escalation· Day 40 | At risk | Jun 5, 202650% | $71.88 | |||
| Okafor v. Northpoint AssemblySTK-CV-2023-8101 | Continental Casualty Group | Silvercreek DiagnosticsBakersfield, CA | Escalation· Day 40 | At risk | Jun 1, 202670% | $70.44 | |||
| Taylor v. Redwood Transit District37-2026-30576384-CU | Reyes & Sterling LLP | Coastal Urgent CareSan Francisco, CA | Escalation· Day 40 | At risk | Jun 1, 202675% | $58.36 | |||
| Garcia v. Vandermeer Retail GroupBC604722 | Reyes & Sterling LLP | Meridian Clinical LabsIrvine, CA | Escalation· Day 40 | At risk | Jun 5, 202670% | $63.52 | |||
| Hernandez v. Bridgeway LogisticsCGC-25-599597 | Aldridge Workers' Comp Solutions | Hill & Associates Medical GroupLos Angeles, CA | Escalation· Day 39 | At risk | Jun 5, 202624% | $39.39 | |||
| Harris v. Triton Food ProcessingCGC-26-588794 | Continental Casualty Group | Riverstone General HospitalLos Angeles, CA | Escalation· Day 39 | At risk | Jun 2, 202666% | $58.48 | |||
| Torres v. Goldline Transit AuthorityBC771979 | Reyes & Sterling LLP | Bayshore Regional Medical CenterLos Angeles, CA | Escalation· Day 39 | At risk | Jun 4, 202644% | $50.84 | |||
| Clark v. Goldline Transit AuthorityBC788580 | Reyes & Sterling LLP | Verde Mesa Medical CenterIrvine, CA | Escalation· Day 38 | At risk | Jun 1, 202650% | $56.85 | |||
| Harris v. Summit Auto GroupCGC-25-549819 | Reyes & Sterling LLP | Verde Mesa Medical CenterIrvine, CA | Escalation· Day 38 | At risk | Jun 1, 202650% | $57.96 | |||
| Patel v. Unified Delivery NetworkSTK-CV-2024-9002 | Reyes & Sterling LLP | Lakeridge Regional Medical CenterSanta Ana, CA | Escalation· Day 38 | At risk | Jun 4, 202653% | $40.98 | |||
| Okafor v. Pacific Cold Storage37-2025-55690710-CU | Continental Casualty Group | Silvercreek Walk-In ClinicSan Jose, CA | Escalation· Day 36 | At risk | Jun 4, 202633% | $84.24 | |||
| Rossi v. Coast Highway LogisticsBC756462 | Continental Casualty Group | Bayshore Regional Medical CenterLos Angeles, CA | Escalation· Day 36 | At risk | May 30, 202664% | $684.08 | |||
| Wilson v. Unified Delivery NetworkBC630248 | Reyes & Sterling LLP | Meridian Clinical LabsIrvine, CA | Escalation· Day 35 | At risk | Jun 2, 202690% | $79.48 | |||
| King v. Redwood Transit District37-2025-12234718-CU | Continental Casualty Group | Schmidt Internal MedicineBakersfield, CA | Escalation· Day 34 | At risk | Jun 5, 202639% | $642.03 | |||
| Anderson v. Brentwood Property PartnersBC685016 | Continental Casualty Group | Silvercreek DiagnosticsBakersfield, CA | Escalation· Day 34 | At risk | Jun 1, 202670% | $45.99 | |||
| Johnson v. Pacific Freight Systems, Inc.37-2026-65968457-CU | Reyes & Sterling LLP | Silvercreek Walk-In ClinicSan Jose, CA | Escalation· Day 34 | At risk | May 31, 202653% | $45.66 | |||
| Robinson v. Vandermeer Retail GroupCGC-24-505087 | Reyes & Sterling LLP | Verde Mesa Diagnostic ImagingSacramento, CA | Escalation· Day 32 | At risk | Jun 1, 202691% | $76.16 | |||
| Hill v. Redwood Transit DistrictBC726427 | Reyes & Sterling LLP | Willowbrook Orthopedic GroupSan Diego, CA | Escalation· Day 32 | At risk | Jun 2, 202687% | $39.60 | |||
| Young v. Ironworks FabricationCGC-23-527924 | Aldridge Workers' Comp Solutions | Crescent Community HospitalAustin, TX | Escalation· Day 31 | At risk | May 30, 202677% | $37.11 | |||
| Tanaka v. Summit Auto GroupSTK-CV-2024-3224 | Reyes & Sterling LLP | Willowbrook LaboratoriesPasadena, CA | Escalation· Day 31 | At risk | Jun 4, 202695% | $35.10 | |||
| Perez v. Valley Produce DistributorsCGC-24-507087 | Continental Casualty Group | Willowbrook Orthopedic GroupSan Diego, CA | Escalation· Day 30 | At risk | Jun 4, 202687% | $58.44 | |||
| Sanchez v. Sierra Rideshare, Inc.STK-CV-2026-2953 | Continental Casualty Group | Riverstone Orthopedic GroupPasadena, CA | Escalation· Day 30 | At risk | Jun 6, 202670% | $45.84 | |||
| Martin v. Anchor Marine ServicesCGC-23-553859 | Reyes & Sterling LLP | Westgate Sports MedicineFresno, CA | Escalation· Day 30 | At risk | Jun 4, 202689% | $52.68 | |||
| White v. Bayfront Hospitality GroupBC624381 | Reyes & Sterling LLP | Cedar Vale Rehabilitation ClinicBakersfield, CA | Escalation· Day 30 | At risk | May 31, 202651% | $48.48 | |||
| Lee v. Goldline Transit AuthoritySTK-CV-2023-8030 | Reyes & Sterling LLP | Ironwood RadiologyAnaheim, CA | Escalation· Day 30 | At risk | Jun 2, 202677% | $62.61 | |||
| Martinez v. Pacific Cold StorageCGC-25-503743 | Aldridge Workers' Comp Solutions | Westgate Rehabilitation ClinicGlendale, CA | Escalation· Day 28 | At risk | May 31, 202659% | $74.16 | |||
| Hernandez v. Pacific Freight Systems, Inc.STK-CV-2023-6702 | Continental Casualty Group | Hill & Associates Medical GroupLos Angeles, CA | Escalation· Day 28 | At risk | Jun 9, 202644% | $53.25 | |||
| Sanchez v. Redwood Transit DistrictBC705290 | Reyes & Sterling LLP | Riverstone Sports MedicineOakland, CA | Escalation· Day 28 | At risk | Jun 3, 202667% | $42.18 | |||
| Scott v. Redwood Transit DistrictBC701215 | Reyes & Sterling LLP | Summit Imaging CenterLong Beach, CA | Escalation· Day 28 | At risk | May 30, 202677% | $64.05 | |||
| Thomas v. Sierra Rideshare, Inc.STK-CV-2024-9171 | Reyes & Sterling LLP | Ironwood RadiologyAnaheim, CA | Escalation· Day 28 | At risk | Jun 4, 202677% | $79.84 | |||
| Miller v. Vandermeer Retail GroupBC700682 | Continental Casualty Group | Meridian Clinical LabsIrvine, CA | Escalation· Day 27 | At risk | Jun 10, 202690% | $65.08 | |||
| Schmidt v. Sierra Rideshare, Inc.37-2026-38337366-CU | Reyes & Sterling LLP | Crescent Regional Medical CenterBakersfield, CA | Escalation· Day 27 | At risk | Jun 7, 202680% | $38.94 | |||
| Hernandez v. Bayfront Hospitality Group37-2026-17426822-CU | Reyes & Sterling LLP | Riverstone Sports MedicineOakland, CA | Escalation· Day 27 | At risk | Jun 4, 202667% | $35.13 | |||
| Thompson v. Valley Produce DistributorsBC632884 | Reyes & Sterling LLP | Westgate LaboratoriesSan Francisco, CA | Escalation· Day 27 | At risk | Jun 9, 202676% | $62.20 | |||
| Davis v. Crestline Apartments, LPCGC-23-559144 | Reyes & Sterling LLP | Schmidt Internal MedicineBakersfield, CA | Terminal· Day 69 | In flight | — | $97.35 | |||
| Clark v. Bridgeway LogisticsSTK-CV-2026-3448 | Aldridge Workers' Comp Solutions | Harborview Regional Medical CenterSan Francisco, CA | Terminal· Day 59 | In flight | — | $63.64 | |||
| Lee v. Harbor Construction Co.37-2026-37483323-CU | Reyes & Sterling LLP | Westgate Sports MedicineFresno, CA | Terminal· Day 57 | In flight | — | $73.80 | |||
| Lee v. Harbor Construction Co.BC789066 | Continental Casualty Group | Verde Mesa Express CareSan Francisco, CA | Terminal· Day 51 | In flight | — | $86.32 | |||
| Kowalski v. Coast Highway Logistics37-2023-70545438-CU | Reyes & Sterling LLP | Willowbrook LaboratoriesPasadena, CA | Terminal· Day 37 | In flight | — | $61.62 | |||
| Nguyen v. Goldline Transit AuthorityCGC-26-530400 | Reyes & Sterling LLP | Sunbelt Regional Medical CenterLas Vegas, NV | Comply window· Day 25 | In flight | May 30, 202669% | $39.02 | |||
| Lewis v. Pacific Cold StorageCGC-25-518189 | Continental Casualty Group | Verde Mesa Express CareSan Francisco, CA | Comply window· Day 23 | In flight | Jun 4, 202684% | $25.00 | |||
| Wright v. Brentwood Property PartnersSTK-CV-2023-8105 | Continental Casualty Group | Westgate LaboratoriesSan Francisco, CA | Comply window· Day 22 | In flight | Jun 5, 202676% | $654.30 | |||
| Sanchez v. Ironworks FabricationCGC-24-559883 | Continental Casualty Group | Ironwood RadiologyAnaheim, CA | Comply window· Day 22 | In flight | May 30, 202677% | $30.68 | |||
| Martinez v. Anchor Marine ServicesCGC-24-583945 | Reyes & Sterling LLP | Crescent Regional Medical CenterBakersfield, CA | Terminal· Day 22 | In flight | — | $33.40 | |||
| Gonzalez v. Anchor Marine ServicesCGC-24-545766 | Reyes & Sterling LLP | Harborview Regional Medical CenterSan Francisco, CA | Comply window· Day 22 | In flight | Jun 3, 202680% | $34.92 | |||
| Anderson v. Sierra Rideshare, Inc.37-2024-42294286-CU | Reyes & Sterling LLP | Bayshore DiagnosticsSan Antonio, TX | Comply window· Day 22 | In flight | Jun 6, 202683% | $63.81 | |||
| Torres v. Vandermeer Retail GroupBC657984 | Reyes & Sterling LLP | Harborview Imaging PartnersSan Francisco, CA | Comply window· Day 22 | In flight | Jun 2, 202674% | $37.74 | |||
| Torres v. Anchor Marine ServicesBC769215 | Reyes & Sterling LLP | Silvercreek Walk-In ClinicSan Jose, CA | Comply window· Day 22 | In flight | Jun 3, 202653% | $34.68 | |||
| Perez v. Summit Auto GroupBC657185 | Reyes & Sterling LLP | Summit Imaging CenterLong Beach, CA | Comply window· Day 21 | In flight | Jun 1, 202657% | $29.60 | |||
| Flores v. Bridgeway LogisticsCGC-24-554719 | Aldridge Workers' Comp Solutions | Riverstone LaboratoriesRiverside, CA | Comply window· Day 20 | In flight | Jun 2, 202661% | $27.30 | |||
| Johnson v. Anvil Manufacturing, Inc.BC699997 | Continental Casualty Group | Bayshore Regional Medical CenterLos Angeles, CA | Comply window· Day 20 | In flight | Jun 6, 202664% | $52.14 | |||
| Clark v. Redwood Transit DistrictBC681482 | Reyes & Sterling LLP | Silvercreek DiagnosticsBakersfield, CA | Comply window· Day 20 | In flight | Jun 1, 202670% | $37.59 | |||
| Jones v. Brentwood Property PartnersBC604900 | Reyes & Sterling LLP | Westgate Rehabilitation ClinicGlendale, CA | Comply window· Day 19 | In flight | May 30, 202659% | $34.89 | |||
| Anderson v. Crestline Apartments, LPCGC-25-591236 | Reyes & Sterling LLP | Meridian Walk-In ClinicFresno, CA | Comply window· Day 19 | In flight | Jun 4, 202678% | $29.68 | |||
| Williams v. Unified Delivery Network37-2025-30036563-CU | Continental Casualty Group | Silvercreek Walk-In ClinicSan Jose, CA | Terminal· Day 17 | In flight | — | $651.06 | |||
| Thomas v. Goldline Transit AuthorityBC751347 | Continental Casualty Group | Willowbrook LaboratoriesPasadena, CA | Comply window· Day 17 | In flight | Jun 8, 202695% | $633.18 | |||
| Harris v. Unified Delivery NetworkCGC-24-507545 | Reyes & Sterling LLP | Bayshore DiagnosticsSan Antonio, TX | Comply window· Day 17 | In flight | Jun 11, 202683% | $38.49 | |||
| Nguyen v. Harbor Construction Co.STK-CV-2024-7568 | Continental Casualty Group | Coastal Urgent CareSan Francisco, CA | Comply window· Day 16 | In flight | Jun 3, 202695% | $28.64 | |||
| Lewis v. Brentwood Property PartnersBC665401 | Continental Casualty Group | Summit Imaging CenterLong Beach, CA | Comply window· Day 16 | In flight | May 30, 202677% | $61.89 | |||
| Anderson v. Anvil Manufacturing, Inc.BC739310 | Aldridge Workers' Comp Solutions | Westgate Sports MedicineFresno, CA | Comply window· Day 15 | In flight | Jun 8, 202689% | $29.58 | |||
| Lopez v. Cedar State WarehousingBC639820 | Continental Casualty Group | Crescent Regional Medical CenterBakersfield, CA | Comply window· Day 15 | In flight | Jun 8, 202680% | $42.68 | |||
| Williams v. Harbor Construction Co.BC678938 | Reyes & Sterling LLP | Granite Peak Walk-In ClinicOakland, CA | Comply window· Day 15 | In flight | Jun 2, 202681% | $60.33 | |||
| Robinson v. Coast Highway LogisticsBC611409 | Reyes & Sterling LLP | Hill & Associates Medical GroupLos Angeles, CA | Comply window· Day 15 | In flight | Jun 11, 202644% | $26.10 | |||
| Cohen v. Anchor Marine ServicesBC688134 | Continental Casualty Group | Westgate Sports MedicineFresno, CA | Comply window· Day 14 | In flight | Jun 5, 202689% | $36.56 | |||
| Garcia v. Anchor Marine ServicesSTK-CV-2023-9848 | Reyes & Sterling LLP | Westgate Sports MedicineFresno, CA | Comply window· Day 14 | In flight | Jun 5, 202689% | $22.90 | |||
| Moore v. Goldline Transit Authority37-2026-69964125-CU | Reyes & Sterling LLP | Westgate LaboratoriesSan Francisco, CA | Comply window· Day 13 | In flight | Jun 8, 202676% | $15.83 | |||
| Williams v. Unified Delivery NetworkSTK-CV-2023-5699 | Reyes & Sterling LLP | Ironwood RadiologyAnaheim, CA | Comply window· Day 13 | In flight | Jun 4, 202677% | $35.84 | |||
| Gonzalez v. Northpoint Assembly37-2024-50947925-CU | Aldridge Workers' Comp Solutions | Bayshore Regional Medical CenterLos Angeles, CA | Comply window· Day 12 | In flight | Jun 8, 202664% | $17.50 | |||
| Hill v. Vandermeer Retail GroupCGC-24-507543 | Reyes & Sterling LLP | Pacifica Imaging CenterLas Vegas, NV | Comply window· Day 12 | In flight | Jun 8, 202683% | $19.01 | |||
| Tinker v. Pacific Freight Systems, Inc.BC719284 | Reyes & Sterling LLP | Riverstone Medical CenterPasadena, CA | Comply window· Day 11 | In flight | Jun 7, 202655% | $0.00 | |||
| Robinson v. Brentwood Property PartnersBC657878 | Continental Casualty Group | Coastal Neurology AssociatesSan Diego, CA | Depo hold· Day 10 | In flight | — | May 31, 202671% | $0.00 | ||
| Schmidt v. Vandermeer Retail GroupBC602509 | Reyes & Sterling LLP | Meridian Clinical LabsIrvine, CA | Depo hold· Day 10 | In flight | — | Jun 2, 202690% | $0.00 | ||
| Lopez v. Unified Delivery Network37-2023-87833336-CU | Reyes & Sterling LLP | Riverstone General HospitalLos Angeles, CA | Depo hold· Day 10 | In flight | — | Jun 2, 202666% | $0.00 | ||
| Lee v. Redwood Transit DistrictCGC-23-514720 | Continental Casualty Group | Hill & Associates Medical GroupLos Angeles, CA | Depo hold· Day 9 | In flight | — | Jun 3, 202644% | $0.00 | ||
| Walker v. Goldline Transit AuthoritySTK-CV-2024-2235 | Continental Casualty Group | Verde Mesa Express CareSan Francisco, CA | Depo hold· Day 9 | In flight | — | Jun 2, 202684% | $0.00 | ||
| Robinson v. Vandermeer Retail GroupBC702715 | Reyes & Sterling LLP | Riverstone LaboratoriesRiverside, CA | Depo hold· Day 9 | In flight | — | Jun 2, 202661% | $0.00 | ||
| Patel v. Valley Produce DistributorsSTK-CV-2026-7301 | Reyes & Sterling LLP | Coastal Urgent CareSan Francisco, CA | Depo hold· Day 9 | In flight | — | Jun 1, 202675% | $0.00 | ||
| Garcia v. Redwood Transit DistrictSTK-CV-2025-7351 | Reyes & Sterling LLP | Meridian Clinical LabsIrvine, CA | Depo hold· Day 9 | In flight | — | Jun 3, 202690% | $0.00 | ||
| Young v. Metro Grocers, LLC37-2025-88763740-CU | Reyes & Sterling LLP | Riverstone General HospitalLos Angeles, CA | Depo hold· Day 9 | In flight | — | Jun 2, 202666% | $0.00 | ||
| Moore v. Summit Auto GroupBC698059 | Reyes & Sterling LLP | Brightwater Pain InstituteFresno, CA | Depo hold· Day 9 | In flight | — | May 30, 202649% | $0.00 | ||
| Martinez v. Valley Produce DistributorsSTK-CV-2026-6721 | Continental Casualty Group | Willowbrook LaboratoriesPasadena, CA | Depo hold· Day 8 | In flight | — | Jun 2, 202695% | $0.00 | ||
| Gonzalez v. Vandermeer Retail GroupCGC-24-552434 | Continental Casualty Group | Meridian Clinical LabsIrvine, CA | Depo hold· Day 8 | In flight | — | Jun 4, 202690% | $0.00 | ||
| Perez v. Vandermeer Retail Group37-2026-35286803-CU | Continental Casualty Group | Westgate Rehabilitation ClinicGlendale, CA | Depo hold· Day 8 | In flight | — | Jun 1, 202639% | $0.00 | ||
| Anderson v. Pacific Freight Systems, Inc.BC628177 | Reyes & Sterling LLP | Lakeridge Regional Medical CenterSanta Ana, CA | Depo hold· Day 8 | In flight | — | Jun 1, 202673% | $0.00 | ||
| Martin v. Northpoint AssemblyBC756055 | Aldridge Workers' Comp Solutions | Riverstone Orthopedic GroupPasadena, CA | Depo hold· Day 7 | In flight | — | Jun 4, 202670% | $0.00 | ||
| Gonzalez v. Valley Produce DistributorsBC679402 | Continental Casualty Group | Riverstone Sports MedicineOakland, CA | Depo hold· Day 7 | In flight | — | May 30, 202667% | $0.00 | ||
| Cohen v. Brentwood Property PartnersBC740097 | Reyes & Sterling LLP | Northstar Community HospitalSan Diego, CA | Depo hold· Day 7 | In flight | — | Jun 2, 202645% | $0.00 | ||
| Thomas v. Pacific Cold Storage37-2025-94835700-CU | Aldridge Workers' Comp Solutions | Verde Mesa Diagnostic ImagingSacramento, CA | Depo hold· Day 6 | In flight | — | Jun 2, 202691% | $0.00 | ||
| Wright v. Ironworks FabricationBC616145 | Continental Casualty Group | Willowbrook Orthopedic GroupSan Diego, CA | Depo hold· Day 6 | In flight | — | Jun 3, 202687% | $0.00 | ||
| Thompson v. Anvil Manufacturing, Inc.BC648890 | Continental Casualty Group | Westgate Rehabilitation ClinicGlendale, CA | Depo hold· Day 6 | In flight | — | Jun 1, 202639% | $0.00 | ||
| Kim v. Goldline Transit AuthorityCGC-23-530281 | Continental Casualty Group | Riverstone Orthopedic GroupPasadena, CA | Depo hold· Day 6 | In flight | — | Jun 5, 202670% | $0.00 | ||
| Martinez v. Crestline Apartments, LPBC701939 | Reyes & Sterling LLP | Hill & Associates Medical GroupLos Angeles, CA | Depo hold· Day 6 | In flight | — | Jun 6, 202644% | $0.00 | ||
| Taylor v. Harbor Construction Co.BC687750 | Reyes & Sterling LLP | Sunbelt Regional Medical CenterLas Vegas, NV | Depo hold· Day 6 | In flight | — | Jun 4, 202669% | $0.00 | ||
| Wilson v. Coast Highway Logistics37-2025-72290684-CU | Reyes & Sterling LLP | Westgate LaboratoriesSan Francisco, CA | Depo hold· Day 6 | In flight | — | Jun 5, 202676% | $0.00 | ||
| Scott v. Crestline Apartments, LP37-2026-63159539-CU | Reyes & Sterling LLP | Brightwater Pain InstituteFresno, CA | Depo hold· Day 6 | In flight | — | Jun 2, 202649% | $0.00 | ||
| Rodriguez v. Goldline Transit AuthoritySTK-CV-2023-2584 | Reyes & Sterling LLP | Harborview Regional Medical CenterSan Francisco, CA | Depo hold· Day 6 | In flight | — | Jun 6, 202680% | $0.00 | ||
| Kowalski v. Redwood Transit DistrictSTK-CV-2024-6554 | Reyes & Sterling LLP | Willowbrook LaboratoriesPasadena, CA | Depo hold· Day 6 | In flight | — | Jun 4, 202695% | $0.00 | ||
| Jackson v. Evergreen Landscaping Co.37-2023-55002355-CU | Continental Casualty Group | Verde Mesa Diagnostic ImagingSacramento, CA | Depo hold· Day 5 | In flight | — | Jun 3, 202691% | $0.00 | ||
| Patel v. Coast Highway LogisticsSTK-CV-2024-3357 | Reyes & Sterling LLP | Willowbrook Orthopedic GroupSan Diego, CA | Depo hold· Day 5 | In flight | — | Jun 4, 202687% | $0.00 | ||
| Martinez v. Valley Produce DistributorsCGC-23-595925 | Reyes & Sterling LLP | Ironwood RadiologyAnaheim, CA | Depo hold· Day 5 | In flight | — | Jun 2, 202677% | $0.00 | ||
| Clark v. Vandermeer Retail GroupSTK-CV-2025-2899 | Continental Casualty Group | Riverstone Medical CenterPasadena, CA | Depo hold· Day 4 | In flight | — | Jun 3, 202655% | $0.00 | ||
| Lewis v. Goldline Transit AuthorityBC788753 | Continental Casualty Group | Riverstone LaboratoriesRiverside, CA | Depo hold· Day 4 | In flight | — | Jun 1, 202681% | $0.00 | ||
| Gonzalez v. Valley Produce DistributorsBC742196 | Reyes & Sterling LLP | Hill Family PracticeAnaheim, CA | Depo hold· Day 4 | In flight | — | Jun 12, 202642% | $0.00 | ||
| Rossi v. Harbor Construction Co.BC664821 | Reyes & Sterling LLP | Schmidt Internal MedicineBakersfield, CA | Depo hold· Day 4 | In flight | — | Jun 10, 202639% | $0.00 | ||
| Wilson v. Vandermeer Retail GroupCGC-23-591102 | Reyes & Sterling LLP | Riverstone LaboratoriesRiverside, CA | Depo hold· Day 4 | In flight | — | Jun 1, 202681% | $0.00 | ||
| Johnson v. Bridgeway LogisticsBC793630 | Aldridge Workers' Comp Solutions | Riverstone Medical CenterPasadena, CA | Depo hold· Day 3 | In flight | — | Jun 4, 202655% | $0.00 | ||
| Smith v. Bridgeway LogisticsCGC-23-523912 | Aldridge Workers' Comp Solutions | Westgate Community HospitalSparks, NV | Depo hold· Day 3 | In flight | — | Jun 2, 202685% | $0.00 | ||
| Flores v. Brentwood Property PartnersBC759310 | Continental Casualty Group | Bayshore Regional Medical CenterLos Angeles, CA | Depo hold· Day 3 | In flight | — | Jun 7, 202664% | $0.00 | ||
| Clark v. Summit Auto GroupBC708995 | Reyes & Sterling LLP | Verde Mesa Medical CenterIrvine, CA | Depo hold· Day 3 | In flight | — | Jun 1, 202670% | $0.00 | ||
| Jackson v. Crestline Apartments, LPSTK-CV-2023-8993 | Reyes & Sterling LLP | Hill Family PracticeAnaheim, CA | Depo hold· Day 3 | In flight | — | Jun 13, 202642% | $0.00 | ||
| Thomas v. Pacific Freight Systems, Inc.BC786124 | Reyes & Sterling LLP | Silvercreek DiagnosticsBakersfield, CA | Depo hold· Day 2 | In flight | — | Jun 1, 202690% | $0.00 | ||
| Harris v. Pacific Freight Systems, Inc.BC699667 | Reyes & Sterling LLP | Riverstone Medical CenterPasadena, CA | Depo hold· Day 2 | In flight | — | Jun 5, 202655% | $0.00 | ||
| Lewis v. Harbor Construction Co.CGC-25-561293 | Reyes & Sterling LLP | Willowbrook Orthopedic GroupSan Diego, CA | Completed· Day 53 | Resolved | — | $68.52 | |||
| Rossi v. Sierra Rideshare, Inc.STK-CV-2025-4381 | Reyes & Sterling LLP | Coastal Urgent CareSan Francisco, CA | Completed· Day 45 | Resolved | — | $130.78 | |||
| Thomas v. Brentwood Property PartnersCGC-24-572413 | Reyes & Sterling LLP | Harborview Regional Medical CenterSan Francisco, CA | Completed· Day 44 | Resolved | — | $128.51 | |||
| Patel v. Goldline Transit AuthorityCGC-25-575878 | Reyes & Sterling LLP | Willowbrook LaboratoriesPasadena, CA | Completed· Day 44 | Resolved | — | $65.36 | |||
| Kim v. Ironworks FabricationCGC-23-507522 | Continental Casualty Group | Willowbrook Spine & Joint CenterScottsdale, AZ | Completed· Day 43 | Resolved | — | $693.15 | |||
| Perez v. Crestline Apartments, LPBC796815 | Continental Casualty Group | Coastal Urgent CareSan Francisco, CA | Completed· Day 42 | Resolved | — | $92.52 | |||
| Martin v. Brentwood Property PartnersCGC-24-520329 | Continental Casualty Group | Westgate LaboratoriesSan Francisco, CA | Completed· Day 39 | Resolved | — | $92.45 | |||
| Wilson v. Crestline Apartments, LPCGC-23-539975 | Reyes & Sterling LLP | Meridian Walk-In ClinicFresno, CA | Completed· Day 36 | Resolved | — | $164.13 | |||
| Harris v. Evergreen Landscaping Co.37-2026-99005546-CU | Aldridge Workers' Comp Solutions | Riverstone LaboratoriesRiverside, CA | Completed· Day 35 | Resolved | — | $87.64 | |||
| Whitfield v. Goldline Transit AuthorityBC731902 | Reyes & Sterling LLP | Riverstone Medical CenterPasadena, CA | Completed· Day 31 | Resolved | Jun 1, 202655% | $900.00 | |||
| Jackson v. Northpoint AssemblySTK-CV-2023-7233 | Continental Casualty Group | Silvercreek Walk-In ClinicSan Jose, CA | Completed· Day 31 | Resolved | — | $97.68 | |||
| Martinez v. Harbor Construction Co.37-2025-44899975-CU | Reyes & Sterling LLP | Goldenview Medical CenterRiverside, CA | Completed· Day 31 | Resolved | — | $92.75 | |||
| Patel v. Sierra Rideshare, Inc.CGC-24-554614 | Reyes & Sterling LLP | Verde Mesa Diagnostic ImagingSacramento, CA | Completed· Day 29 | Resolved | — | $147.30 | |||
| Schmidt v. Summit Auto GroupCGC-26-585670 | Reyes & Sterling LLP | Harris Family PracticeFresno, CA | Completed· Day 25 | Resolved | — | $120.09 |
142 orders in motion